Camberwall Court is an Urban apartment development designed to reflect the magical merge of form and function in its architecture. Its design caters to modern living for residents of the apartments. Located in the heart of Abijo GRA along the Lekki-Epe Expressway, the estate is a masterpiece. It features a splendid layout, visitors park, smart card access, renewable energy and surveillance.
Neighbourhood
Floor Plan : Phase 2
Share
PAYMENT PERIOD | 3 MONTHS | 6 MONTHS | 12 MONTHS | 18 MONTHS |
---|---|---|---|---|
Initial Deposit | ₦4,000,000.00 | ₦4,000,000.00 | ₦4,000,000.00 | ₦4,000,000.00 |
Outright | ₦21,000,000 | ₦21,500,000 | ₦22,000,000 | ₦23,000,000 |
PAYMENT PERIOD | 3 MONTHS | 6 MONTHS | 12 MONTHS | 18 MONTHS |
---|---|---|---|---|
Initial Deposit | ₦4,000,000.00 | ₦4,000,000.00 | ₦4,000,000.00 | ₦4,000,000.00 |
Outright | ₦27,000,000 | ₦27,500,000 | ₦28,000,000 | ₦29,000,000 |
PAYMENT PERIOD | 3 MONTHS | 6 MONTHS | 12 MONTHS | 18 MONTHS |
---|---|---|---|---|
Initial Deposit | ₦4,000,000.00 | ₦4,000,000.00 | ₦4,000,000.00 | ₦4,000,000.00 |
Outright | ₦45,000,000 | ₦45,500,000 | ₦46,000,000 | ₦46,500,000 |
PAYMENT PERIOD | 3 MONTHS | 6 MONTHS | 12 MONTHS | 18 MONTHS |
---|---|---|---|---|
Initial Deposit | ₦4,000,000.00 | ₦4,000,000.00 | ₦4,000,000.00 | ₦4,000,000.00 |
Outright | ₦34,000,000 | ₦34,500,000.00 | ₦35,000,000.00 | ₦35,500,000.00 |
PAYMENT PERIOD | 3 MONTHS | 6 MONTHS | 12 MONTHS |
---|---|---|---|
Initial Deposit | ₦4,000,000.00 | ₦4,000,000.00 | ₦4,000,000.00 |
Outright | ₦33,000,000 | ₦33,500,000 | ₦35,000,000 |
Copyright ©2024 Veritasi Homes and Properties Ltd- All Rights Reserved
Book a time
We will get back to you within 24 hours.